Here you can get a glance of the information you are sending to servers when you connect to them using your browser. This page not only shows server-sent headers and connection details, but also uses JavaScript to capture extra client-side data.
Detail | Value |
---|---|
Accept | */* |
Accept Language | |
Accept-Charset | |
Accept-Encoding | gzip, br |
Avail Screen Size | Loading... |
Browser Dimensions | Loading... |
Browser Language | Loading... |
CPU Cores | Loading... |
Cache-Control | |
Color Depth | Loading... |
Connection | |
Connection Type | Loading... |
Content-Type | |
Device Memory | Loading... |
Downlink | Loading... |
HTTP Method | GET |
Host | cyberwarzone.com |
IP Address | 3.145.125.2 |
Pixel Ratio | Loading... |
Protocol | HTTP/1.1 |
Referer | |
Request URI | /tools/mybrowserdetails |
Screen Resolution | Loading... |
TLS | Not Encrypted |
Time Zone | Loading... |
User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +[email protected]) |
How does this work? The details shown above come from two sources: