GitHub Feed
Explore the latest GitHub repositories gathered from our feed. Entries are grouped by day to help you track developments quickly.
Wed Apr 16, 2025
Repository | Description | CVE | Metrics | Action |
---|---|---|---|---|
js-vuln-db | A collection of JavaScript engine CVEs with PoCs | n/a | n/a | Visit Repo |
java-deserialization-exploits | A collection of curated Java Deserialization Exploits | n/a | n/a | Visit Repo |
sudo-cve-2019-18634 | Proof of Concept for CVE-2019-18634 | n/a | n/a | Visit Repo |
Android_Kernel_CVE_POCs | A list of my CVE's with POCs | n/a | n/a | Visit Repo |
CVE-2018-8120 | CVE-2018-8120 Windows LPE exploit | n/a | n/a | Visit Repo |
Spring4Shell-POC | Spring4Shell Proof Of Concept/And vulnerable application CVE-2 | n/a | n/a | Visit Repo |
CurveBall | PoC for CVE-2020-0601- Windows CryptoAPI (Crypt32.dll) | n/a | n/a | Visit Repo |
awesome-cve-poc | ️ A curated list of CVE PoCs. | n/a | n/a | Visit Repo |
zerologon | Exploit for zerologon cve-2020-1472 | n/a | n/a | Visit Repo |
CVE-2019-5786 | FileReader Exploit | n/a | n/a | Visit Repo |
exploit-CVE-2016-10033 | PHPMailer < 5.2.18 Remote Code Execution exploit and vulnerabl | n/a | n/a | Visit Repo |
CVE-2016-5195 | CVE-2016-5195 (dirtycow/dirtyc0w) proof of concept for Android | n/a | n/a | Visit Repo |
PoCs | Proof of Concepts for CVE-2016–3714 | n/a | n/a | Visit Repo |
cve | Gather and update all available and newest CVEs with their PoC | n/a | n/a | Visit Repo |
Windows_LPE_AFD_CVE-2023-21768 | LPE exploit for CVE-2023-21768 | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability |
v3.1
HIGH
Score: 7.8
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
|
Visit Repo |
CVE-2021-21972 | CVE-2021-21972 Exploit | n/a | n/a | Visit Repo |
CVE-2021-3156 | Sudo Baron Samedit Exploit | n/a | n/a | Visit Repo |
CVE-2023-7028 | This repository presents a proof-of-concept of CVE-2023-7028 | Weak Password Recovery Mechanism for Forgotten Password in GitLab |
v3.1
CRITICAL
Score: 10
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:N
|
Visit Repo |
GitHub Threat Intelligence at a Glance
Stay on top of cybersecurity developments and open-source research through daily GitHub updates.
Jump into a repository to explore code, documentation, or CVE-related insights.